Samsung LN52B750
Compare
Sony KDL-52XBR9Feature | |||||
---|---|---|---|---|---|
The Bottom Line Sound Effects | The Samsung LNB750 series can't beat the picture quality of the best plasmas and LED-based LCDs, but for a conventional LCD, it's one of the best we've tested. SRS TruSurround HD | Sony's high-end KDL-XBR9 series of LCD TV offers a bundle of extras and solid picture quality, but the price will turn off most buyers. S-FORCE Front Surround Sound | |||
Input Video Formats | Info unavailable | 480/60i 480/60p 720/60p 1080/24p 1080/60i 1080/60p | |||
USB Port | Yes | Yes | |||
Multi-channel Preview | Picture-in-picture (PIP) | Info unavailable | |||
Analog TV Tuner | NTSC | NTSC | |||
Weight | 67.5 lbs | 57.1 lbs | |||
Image Aspect Ratio | Info unavailable | 16:9 | |||
Digital TV Tuner | QAM ATSC | QAM ATSC | |||
Resolution | 1920 x 1080 | 1920 x 1080 | |||
Sound Output Mode | Stereo | Surround Sound | |||
Speaker System | 2 speakers | Info unavailable | |||
Built-in Decoders | Info unavailable | Dolby Digital | |||
Enclosure Color | Piano black | Info unavailable | |||
Radio | None | Info unavailable | |||
Environmental Standards | Yes | Yes | |||
TV Tuner | 1x analog 1x digital | 1x analog/digital combo | |||
Stereo Reception System | MTS | MTS | |||
DVD | None | None | |||
Dimensions (WxDxH) | 49.6 in x 12 in x 33.8 in - With stand | 48.8 in x 3.3 in x 29.3 in - Without stand | |||
Power | Info unavailable | AC 120/230 V | |||
Remote Control | Remote control - Infrared | Remote control - Infrared | |||
VCR | None | Info unavailable | |||
Technology | TFT active matrix | TFT active matrix | |||
Manufacturer Warranty | 1 year warranty | 1 year warranty | |||
Diagonal Size | 52 in - Widescreen | 52 in - Widescreen | |||
Digital Television Certification | HDTV | HDTV | |||
Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | |||
HDCP Compatible | Yes | Yes | |||
Additional Features | Ultra clear panel | Info unavailable | |||
Display Format | 1080p (FullHD) | 1080p (FullHD) | |||
LCD Backlight | Wide Color Gamut-CCFL | Wide Color Gamut-CCFL | |||
PC Interface | VGA (HD-15) | VGA (HD-15) | |||
DVR | Info unavailable | None | |||
Video Interface | HDMI Component Composite | HDMI S-Video Component Composite | |||
Product Description | Samsung LN52B750 - 52 in LCD TV | Sony KDL-52XBR9 - 52 in LCD TV | |||
Product Type | LCD TV | LCD TV | |||
0 yorum:
Yorum Gönder